Easy, Fast, Safe Trading BTC
through Bits Blockchain Cryptocurrency Exchange
Easy, Fast, Safe Trading BTC
through Bits Blockchain Cryptocurrency Exchange
Type | Recent transaction price | Price difference | fluctuation | 24H Volume | 24H Turnover |
---|---|---|---|---|---|
BitCoin USDollar | 36,410.88 | -0.44% | 0.0550705 | 2,022 | |
Ethereum BitCoin | 0.065355499 | -0.20% | 0.4991345 | 0 | |
LiteCoin BitCoin | 0.002919435 | 0.12% | 0.5990183 | 0 | |
AtmCash BitCoin | 0.000000275 | 0.73% | 0.0925659 | 0 | |
AmazonasCoin BitCoin | 0.000001500 | 0.00% | 0.042095 | 0 | |
BitCoin SPL | 36,410.88497266 | 0.00% | 0.0698017 | 2,564 |
Pleasant Trading Experience through unique and fast trading system of
Bits Blockchain
We provide top notch security system.
Bits Blockchain value the customer asset protection as top priority.
Easy and intuitive UI.
Both beginners and experts in trading can use our platform with ease.
©2016 Premier Digital Asset. All Intellectual Property Rights Reserved.